Online customer service
Customer service hotline
86-13054571110
Service online
SEARCH
底部
PRODUCTS | ABOUT | NEWS | CONTACT
©2017 YANTAI LAIYI INTERNATIONAL TRADING CO., LTD All Rights Reserved. Powered by www.300.cn 鲁ICP备15009042号
Name
Aluminum Plate
Key words
Num
Product description
GRADE | ALLOY | TEMPER | THICKNESS (MM) | WIDHT (MM) |
Cold rolling | 1100 | H12/14/16/18/H24/26/22 H32/34/36/38 H112 | 0.2-6.0 | 830-2000 |
1050 | 0.2-6.0 | 830-2000 | ||
1060 | 0.2-6.0 | 830-2000 | ||
3003 | 0.2-6.0 | 830-2000 | ||
3005 | ||||
3105 | ||||
8011 | 0.2-4.0 | |||
Hot rolling | 5052 | 0.2-150 | 830-2000 | |
5083 | ||||
Note | If you have any questions about it ,don't hesitate to contact me |
Previous article
无
Next article