
Aluminum Plate
Summary:
ALUMINUM PLATE
Key words:
ALUMINUM
PLATE
Category:

Support hotline:
Aluminum Plate
GRADE | ALLOY | TEMPER | THICKNESS (MM) | WIDHT (MM) |
Cold rolling | 1100 | H12/14/16/18/H24/26/22 H32/34/36/38 H112 | 0.2-6.0 | 830-2000 |
1050 | 0.2-6.0 | 830-2000 | ||
1060 | 0.2-6.0 | 830-2000 | ||
3003 | 0.2-6.0 | 830-2000 | ||
3005 | ||||
3105 | ||||
8011 | 0.2-4.0 | |||
Hot rolling | 5052 | 0.2-150 | 830-2000 | |
5083 | ||||
Note | If you have any questions about it ,don't hesitate to contact me |
Related Products
undefined

ADD:NO. 137, NAN DA STREET, ROOM A2703, YANTAI ,SHANDONG , CHINA
TEL:0086-13054571110 FAX:0086-535-6832234
Powered by: 300.cn